Model No. | CS6R-395MS | CS6R-400MS | CS6R-405MS | CS6R-410MS | CS6R-415MS | CS6R-420MS |
Warranty |
|
Product Warranty | 25 Years |
Power Warranty | 25 Years of 84.8% Output Power |
Electrical Data at STC |
|
Maximum Power (Pmax) | 395 Wp | 400 Wp | 405 Wp | 410 Wp | 415 Wp | 420 Wp |
Voltage at Maximum Power (Vmpp) | 30.6 V | 30.8 V | 31 V | 31.2 V | 31.4 V | 31.6 V |
Current at Maximum Power (Impp) | 12.91 A | 12.99 A | 13.07 A | 13.15 A | 13.23 A | 13.31 A |
Open Circuit Voltage (Voc) | 36.6 V | 36.8 V | 37 V | 37.02 V | 37.4 V | 37.6 V |
Short Circuit Current (Isc) | 13.77 A | 13.85 A | 13.93 A | 14.01 A | 14.09 A | 14.17 A |
Panel Efficiency | 20.20% | 20.50% | 20.70% | 21% | 21.30% | 21.50% |
Power Tolerance (Positive) | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
| Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C |
Electrical Data at NOCT |
|
Maximum Power (Pmax) | 296 Wp | 300 Wp | 304 Wp | 307 Wp | 311 Wp | 315 Wp |
Voltage at Maximum Power (Vmpp) | 28.7 V | 28.9 V | 29.1 V | 29.2 V | 29.4 V | 29.6 V |
Current at Maximum Power (Impp) | 10.33 A | 10.39 A | 10.45 A | 10.52 A | 10.58 A | 10.65 A |
Open Circuit Voltage (Voc) | 34.6 V | 34.8 V | 35 V | 35.1 V | 35.3 V | 35.5 V |
Short Circuit Current (Isc) | 11.09 A | 11.15 A | 11.21 A | 11.28 A | 11.34 A | 11.41 A |
Temperature | 41±3 °C |
| Nominal Operating Cell Temperature (NOCT): 800W/m2, AM 1.5, windspeed 1m/s,ambient temperature 20°C |
Thermal Ratings |
|
Operating Temperature Range | 40~85 °C |
Temperature Coefficient of Pmax | 0.34 %/°C |
Temperature Coefficient of Voc | 0.26 %/°C |
Temperature Coefficient of Isc | 0.05 %/°C |
Maximum Ratings |
|
Maximum System Voltage | 1500 V |
Series Fuse Rating | 25 A |
Material Data |
|
Panel Dimension (H/W/D) | 1722x1134x30 mm |
Weight | 21.3 kg |
Cell Type | PERC |
Cell Number | 108 |
Glass Type | Anti-reflection Coating, Tempered |
Glass Thickness | 3.2 mm |
Frame Type | Anodized Aluminium Alloy |
Junction Box Diodes | 3 |
Junction Box Protection Class | IP 68 |
Connector Type | MC4 |
Cable Crossection | 4 mm2 |
Cable Length | 410 mm |